Post by CC Corp on Oct 31, 2012 7:46:54 GMT -5
//SKILLS_&_SPELLS
Similar to its predecessor, in The World R:Fusion, skills and spells are inherent to a class, not a weapon. The Wave Master and Harvest Cleric classes can use their staff/rod in a normal melee attack (i.e. swinging at an enemy).
//BLADE_MASTER
//FLICK_REAPER
//HEAVY_BLADE
//TRIBAL_GRAPPLER
//HARVEST_CLERIC
//ARCHER
//WAVE_MASTER
//TWIN_BLADE
//VAGRANT_AI
//LONGARM
//STEAM_GUNNER
Similar to its predecessor, in The World R:Fusion, skills and spells are inherent to a class, not a weapon. The Wave Master and Harvest Cleric classes can use their staff/rod in a normal melee attack (i.e. swinging at an enemy).
//BLADE_MASTER
Name | Skill or Spell | Prerequisites | Description | Self, Area, or Unit | Damage Output | Element | Status Effect(s) | Stat Effect(s) |
Parry | Skill | lv.0 | Hold a defensive stance for 1 second. The next physical attack damage output will be reduced by 1 if successful. (high -> medium, medium -> low, low -> very low, very low -> null). | Self, Active | ||||
Sword Flash | Skill | lv.0 | A fierce lunge. Critical hit guaranteed if preceded by a successful parry. | Unit | Low | |||
Ogre Sword | Skill | lv.0 | A quick sword draw. | Area | Low | Enemy defense slightly decreases. | ||
Razor's Edge | Skill | lv.5 | A razor sharp sword slash. | Unit | medium | |||
Sharpen Sword | Skill | lv.10, Parry is successful. | Your blade becomes sharper after a successful parry. | Self, Passive | Attack slightly increases. | |||
Shadow Dragon | Skill | lv.15 | A swift dance of shadow strikes. | Area | medium |
//FLICK_REAPER
Name | Skill or Spell | Prerequisites | Description | Self, Area, or Unit | Damage Output | Element | Status Effect(s) | Stat Effect(s) |
Repel | Skill | lv.0, Enemy at close-range. | Use your scythe to push back enemies to mid-range distance. | Area | Causes Stagger | |||
Wicked Strike | Skill | lv.0 | A spinning scythe attack. | Area | Low | |||
Flash Reap | Skill | lv.0 | A vertical, upwards scythe attack. Pushes enemy back to long-range distance. | Unit | Low | |||
Reel and Reap | Skill | lv.5 | Your scythe extends and pulls far away enemies forward. Draws long-range enemy to mid-range distance. | Unit | Low | |||
Wicked Boundary | Skill | lv.10, Enemy at mid-range. | Damage output for attacks on enemies at mid-range increase by one (low -> medium, medium -> high). | Self, Passive | ||||
Reaper's Dance | Skill | lv.15 | A frenzied thrust that summons dozens of impaling blades from the ground. | Area | medium |
//HEAVY_BLADE
Name | Skill or Spell | Prerequisites | Description | Self, Area, or Unit | Damage Output | Element | Status Effect(s) | Stat Effect(s) |
Punish | Skill | lv.0, Damage taken | Anger courses through you. For a time, user attacks deal splash damage even if they miss. | Self, Passive | Low | |||
Leg Sweep | Skill | lv.0 | A swing aimed at the enemy's legs. | Unit | Low | Enemy speed slightly decreases. | ||
Twin Moons | Skill | lv.0 | An upward Strike. | Unit | medium | |||
Tiger Blitz | Skill | lv.5 | A powerful V-shaped edge attack. Does additional damage on slowed enemies (low -> medium) | Area | Low | |||
Feel no Pain | Skill | lv.10, Damage taken | Pain recedes and your sword becomes heavy with power. | Self, Passive | Next successful attack causes Stagger. | Attack slightly increases | ||
Shell Breaker | Skill | lv.15 | A slam powerful enough to crack the hardest shell. Does additional damage under Feel no Pain (low-> high) | Area | Low |
//TRIBAL_GRAPPLER
Name | Skill or Spell | Prerequisites | Description | Self, Area, or Unit | Damage Output | Element | Status Effect(s) | Stat Effect(s) |
Combo | Skill | lv.0 | Allows the build up of Combo Points (CP) up to a maximum of 3CP. Can be used to empower yourself and other skills. | Self, Passive | ||||
Rapid Attack | Skill | lv.0 | A rush with strike and kick. | Unit | Low | Speed slightly increases. +1CP. | ||
King Hammer | Skill | lv.0 | A pursuit attack to break down enemy guard. | Unit | Low | Causes Stagger | -1CP | |
Tiger Bite | Skill | lv.5 | A flurry of tiger-fang strikes. | Unit | Medium | +1CP | ||
Tribal Spirit | Skill | lv.10, 1CP+ | When all combo is spent, the resulting energy empowers the body. Next attack will generate an additional combo. Stat buffs for this skill stack. | Self, Passive | 1CP = Speed increases slightly. 2CP= Attack increases slightly. 3CP=Evasion increases slightly. | |||
Combo Breaker | Skill | lv.15 | A strike that explodes upon impact. Grows in power with more combo points, damaging all nearby enemies. [2CP = medium damage, 3CP = high damage] | Area | Low | Resets combo stack. |
//HARVEST_CLERIC
Name | Skill or Spell | Prerequisites | Description | Self, Area, or Unit | Damage Output | Element | Status Effect(s) | Stat Effect(s) |
Craft Spell | Skill | lv.0 | Allows the user to craft a spell of a specific element and type as according to The World's Spell System. | Self, Passive | ||||
Repth | Spell | lv.0 | Heal a slight amount of HP. | Unit | Low | |||
Spell | lv.0 | Can craft a single-target spell | Unit | Low | ||||
Spell | lv.0 | Can craft a cure spell | Unit | |||||
Heal Mastery I | Skill | lv.5 | Repth can now toggle between area and single-target. User can now attach the prefix "La" to Repth to make it area-wide. Single target heals are more powerful than area heals. (low -> medium for single target heals) | Self, Passive | ||||
Spell | lv.5 | Can craft an area-wide spell | Area | Low | ||||
Spell | lv.5 | Can craft a cure spell | Unit | |||||
Nature Mastery I | Skill | lv.10 | All non-healing spells are upgraded to intermediate. User must now attach the prefix "Gi" to their spells to cast the intermediate version. (output Low -> medium) | Self, Active | ||||
Spell | lv.15 | Can craft a single-target spell | Unit | Low | ||||
Spell | lv. 15 | Can craft a cure spell | ||||||
Rip Maen | Spell | lv.15 | Revives a dead player with some hp. | Unit | Low heal amount | |||
Heal Mastery II | Skill | lv.15 | Cure spells can now toggle between area and single-target. User can now attach the prefix "Hua" to a cure spell to make it area-wide. Single target cures have lower cooldown and sp/mana requirements. | Self, Passive |
//ARCHER
Name | Skill or Spell | Prerequisites | Description | Self, Area, or Unit | Damage Output | Element | Status Effect(s) | Stat Effect(s) |
Whistle | Skill | lv.0 | Summon a small companion based on one of the following elements: Earth, Wind, Water. Companion shares your hp. Only 1 Companion can be on the field at a time. | Self, Active | ||||
Engage | Skill | lv.0, Companion Up | Send your companion to act independently and harass the enemy. | Unit | Low | Companion Element | ||
Mystic Arrow | Skill | lv.0 | An arrow shot dipped in magic powder. Reduces the enemy's awareness. | Unit | Low | Reduces aggro on self. (pvp effect changes to enemy accuracy is slightly reduced) | ||
Retreat Shot | Skill | lv.5 | Fire an arrow while leaping back to a safer distance. User is now at long-range distance. | Unit | Low | Accuracy slightly increases. | ||
Heartsblood | Skill | lv.10, Companion is up | For every turn the companion is on the field, increase its attack power by 1. Companion summon is canceled on the turn it reaches maximum damage output. (low -> medium, medium -> high) | Self, Passive | ||||
Blitz Storm | Skill | lv.15 | Fire a barrage of arrows while in the air. If Companion is Up, Blitz Storm becomes a pincer attack between user and Companion | Area | Low +Companion damage | Removes Airborne |
//WAVE_MASTER
Name | Skill or Spell | Prerequisites | Description | Self, Area, or Unit | Damage Output | Element | Status Effect(s) | Stat Effect(s) |
Craft Spell | Skill | lv.0 | Allows the user to craft a spell of a specific element and type as according to The World's Spell System. | Self, Passive | ||||
Spell | lv.0 | Can craft a single target spell. | Unit | Low | ||||
Spell | lv.0 | Can craft a single target spell. | Unit | Low | ||||
Spell | lv.0 | Can craft a single target spell. | Unit | Low | ||||
Spell | lv.5 | Can craft an area-wide spell. | Area | Low | ||||
Spell | lv.5 | Can craft an area-wide spell. | Area | Low | ||||
Elemental Mastery I | Skill | lv.10 | All spells are upgraded to intermediate. User must now attach the prefix "Gi" to their spells to cast the intermediate version. (output Low -> medium) | Self, Passive | ||||
Spell | lv.15 | Can craft a single target spell | Unit | Low | ||||
Spell | lv.15 | Can craft an area-wide spell | Area | Low |
//TWIN_BLADE
Name | Skill or Spell | Prerequisites | Description | Self, Area, or Unit | Damage Output | Element | Status Effect(s) | Stat Effect(s) |
Haste | Skill | lv.0, Dodge is successful | Increase your speed after dodging an incoming attack. Allows speed buffs to stack up to 3 times. Removes durational restriction on speed buffs. | Self, Passive | Speed slightly increases | |||
Gale Blade | Skill | lv.0 | Three consecutive strikes. | Unit | Low | Speed slightly increases | ||
Sword Dance | Skill | lv.0 | A spiral attack with air-charged blades. | Area | Low | Evasion slightly increases | ||
Sparrow Counter | Skill | lv.5 | Jump and slam down the enemy. | Unit | medium | |||
Twin Speed | Skill | lv.10, Speed at max | Move at the speed of sound. Next attack hits twice. Effects do not stack (low + low, medium + medium, high + high) | Self, Passive | Wipes speed stack. | |||
Chaotic Strike | Skill | lv.15 | 4 diagonal strikes, so fast they leave afterimages. | Area | medium |
//VAGRANT_AI
Name | Skill or Spell | Prerequisites | Description | Self, Area, or Unit | Damage Output | Element | Status Effect(s) | Stat Effect(s) |
Corrupt | Skill | 0% Awareness | Causes a small-scale anomaly to corrupt a field, dungeon, or Root Town. The nature of the anomaly is randomized, but has some relation to the nature of the AI. Cannot affect Players and non-monster NPCs | |||||
Analyze | Skill | 0% Awareness | Analyze any skill, spell, or buff targeted at you and learn to use it temporarily. Analyzing another skill will replace the previous one. | Self, Active | ||||
Master Gate | Skill | 0% Awareness | No form of security wall can bar you from gating into or out of an area. | |||||
Cut | Skill | 5% Awareness | Cut through great distances like teleportation, but will leave a trail of static. | |||||
Copy | Skill | 10% Awareness | Collect a corruption into your inventory by copying and saving its code. The corruption then becomes a 1 time consumable. Non-tangible corruptions related to sound, terrain, and imagery can also be copied. Chance to fail on more complex corruptions. | Max 1 Corruption | ||||
Morph | Skill | 15% Awareness | Can shift avatar appearance to that of any of the existing creatures within The World |
//LONGARM
Name | Skill or Spell | Prerequisites | Description | Self, Area, or Unit | Damage Output | Element | Status Effect(s) | Stat Effect(s) |
Brandish | Skill | lv.0 | Allows you to switch between stances during combat. When in a stance, you become rooted and dodging is disabled, but all spear attacks become long-range. Rooted is canceled by moving out of position | Self, Passive | ||||
Fortress Stance | Skill | lv.0, Rooted | Incoming physical damage is capped at medium. | Self, Active | ||||
Rampart Thrust | Skill | lv.0 | Lower your center of gravity before thrusting your weapon through the enemy. | Unit | Low | Defense slightly increases. | ||
Scarlet Thrust | Skill | lv.5 | An overwhelming attack that weakens foes. | Area | Low | Enemy attack slightly decreases. | ||
Stalwart Stance | Skill | lv.10, Rooted | Incoming magic damage is capped at medium. | Self, Active | ||||
Steady Stab | Skill | lv.15 | Fill your body with magic strength before lunging with confidence. | Unit | medium | Magic defense slightly increases. |
//STEAM_GUNNER
Name | Skill or Spell | Prerequisites | Description | Self, Area, or Unit | Damage Output | Element | Status Effect(s) | Stat Effect(s) |
Reload | Skill | lv.0 | Swap between neutral ammo and different types of ammunition. Enemies hit will become debuffed with "Marks". Attacks that hit multiple times will leave multiple Marks. A max of 3 marks per ammo type can be inflicted. Can overlap. Marks disappear after a bit of time unless refreshed. | Self, Active | ||||
LN Ammunition | Skill | lv.0, Reload | Change bullets to cryogenic ammo, upgrading all skills to inflict ice damage. | Self, Active | Ice | |||
Snipe | Skill | lv.0 | A high-accuracy, crosshair shot. Damage output is maxed if used in an ambush. (Low -> high). | Unit | Low | |||
Tempest Blast | Skill | lv.5 | A foursome of well-aimed shots. Increased Ice damage on enemies with Cold Mark | Area | Low (Ice Medium) | |||
N2 Ammunition | Skill | lv.10, Reload | Change bullets to incendiary ammo, upgrading all skills to inflict fire damage. | Self, Passive | Fire | |||
One-Two Shot | Skill | lv.15 | Fire a piercing bullet that embeds into the flesh and then a second one to make the first one explode. Increased Fire damage on enemies with Flame Mark | Unit | Medium (Fire high) |